51 - Simon Picard
Hanchan: 1
1st | Simon Picard | 33,100 |
2nd | Artem Karamyshev | 18,400 |
3rd | Anton Chekanov | -12,100 |
4th | Alisa Gladchenko | -39,400 |
Hanchan: 2
1st | Jay Li | 19,100 |
2nd | Mike Short | 7,500 |
3rd | Christos Charalampous | -6,000 |
4th | Simon Picard | -20,600 |
Hanchan: 3
1st | Loraine Gray | 25,200 |
2nd | Elvinas Ancuta | 3,300 |
3rd | Yangdong Xiao | -8,000 |
4th | Simon Picard | -21,500 |
Hanchan: 4
1st | Kacper Makowski | 23,300 |
2nd | Simon Picard | 10,800 |
3rd | Martin Lester | -5,500 |
4th | Jai Sharma | -28,600 |
Hanchan: 5
1st | Mark Wu | 35,100 |
2nd | Ben Thomas | 8,400 |
3rd | Samuel Brown-Chuck | -4,600 |
4th | Simon Picard | -38,900 |
Hanchan: 6
1st | Simon Picard | 27,200 |
2nd | Eliot Hollier | 11,800 |
3rd | Duy Le | -12,200 |
4th | Robert Blakeman | -26,800 |
Hanchan: 7
1st | Simon Picard | 23,500 |
2nd | Kim Wright | 11,800 |
3rd | Sam Sleight | -27,200 |
4th | Tom Pearson | -28,100 |
Hanchan: 8
1st | Robert Mason | 23,700 |
2nd | Simon Picard | 13,200 |
3rd | Joël Ratsimandresy | -200 |
4th | Joaquin Derrac Rus | -36,700 |