7 - Sam Sleight

Overall Score

-32,200

Score By Hanchan
Hanchan Position Score Penalty Total
1 2nd 7,200 0 7,200 View
2 3rd -7,200 0 -7,200 View
3 2nd 7,400 0 7,400 View
4 3rd -21,100 0 -21,100 View
5 1st 46,700 0 46,700 View
6 4th -29,500 0 -29,500 View
7 3rd -7,200 -20,000 -27,200 View
8 3rd -8,500 0 -8,500 View
Performance
Penalties By Hanchan
Hanchan Position Penalty
7 3rd -20,000 View
Hanchan Positions