33 - Karman Wong
Hanchan: 1
1st | Ho Ming Chan | 40,800 |
2nd | Yangdong Xiao | 22,900 |
3rd | Ronan White | -1,700 |
4th | Karman Wong | -62,000 |
Hanchan: 2
1st | Dennis Chau | 26,500 |
2nd | Artem Karamyshev | 10,100 |
3rd | Karman Wong | -1,800 |
4th | Robert Blakeman | -34,800 |
Hanchan: 3
1st | Christos Charalampous | 45,300 |
2nd | Anton Chekanov | 8,300 |
3rd | Karman Wong | -6,200 |
4th | Mark Wu | -47,400 |
Hanchan: 4
1st | Karman Wong | 69,700 |
2nd | Loraine Gray | -1,500 |
3rd | Sam Sleight | -21,100 |
4th | To Hei Wan | -47,100 |
Hanchan: 5
1st | John Duckworth | 24,600 |
2nd | Robert Mason | 4,700 |
3rd | Joseph James | -8,100 |
4th | Karman Wong | -21,200 |
Hanchan: 6
1st | Kacper Makowski | 36,300 |
2nd | Karman Wong | 9,300 |
3rd | Gordon Chan | -15,900 |
4th | Elvinas Ancuta | -29,700 |
Hanchan: 7
1st | Joaquin Derrac Rus | 41,500 |
2nd | Peter Langford | 22,000 |
3rd | Sonia Yagi | -17,200 |
4th | Karman Wong | -46,300 |
Hanchan: 8
1st | Jasper Kan | 22,400 |
2nd | Christopher Endicott | 9,200 |
3rd | Karman Wong | -2,400 |
4th | Jokubas Markevicius | -29,200 |