52 - Anton Chekanov
Hanchan: 1
1st | Simon Picard | 33,100 |
2nd | Artem Karamyshev | 18,400 |
3rd | Anton Chekanov | -12,100 |
4th | Alisa Gladchenko | -39,400 |
Hanchan: 2
1st | Chris Cheung | 26,800 |
2nd | Anton Chekanov | 6,400 |
3rd | Ian Fraser | -8,700 |
4th | Michiko Green | -24,500 |
Hanchan: 3
1st | Christos Charalampous | 45,300 |
2nd | Anton Chekanov | 8,300 |
3rd | Karman Wong | -6,200 |
4th | Mark Wu | -47,400 |
Hanchan: 4
1st | Dennis Chau | 18,700 |
2nd | Robert Mason | 8,200 |
3rd | Anton Chekanov | -2,500 |
4th | Duy Le | -24,400 |
Hanchan: 5
1st | Danny Chan | 38,900 |
2nd | Ho Ming Chan | 16,000 |
3rd | Jacinthe Savoy | -14,100 |
4th | Anton Chekanov | -40,800 |
Hanchan: 6
1st | Anton Chekanov | 30,400 |
2nd | Joël Ratsimandresy | 5,300 |
3rd | John Duckworth | -10,900 |
4th | Nathan Brenton | -24,800 |
Hanchan: 7
1st | Paul Bellchambers | 22,500 |
2nd | Natalia Mecner | 12,000 |
3rd | Eliot Hollier | -9,500 |
4th | Anton Chekanov | -25,000 |
Hanchan: 8
1st | Joseph James | 28,500 |
2nd | Elvinas Ancuta | 4,600 |
3rd | Michael Tsang | -11,400 |
4th | Anton Chekanov | -21,700 |