48 - Ian Fraser
Hanchan: 1
1st | Robert Mason | 32,700 |
2nd | Mike Short | 7,500 |
3rd | Ian Fraser | -11,600 |
4th | Peter Langford | -28,600 |
Hanchan: 2
1st | Chris Cheung | 26,800 |
2nd | Anton Chekanov | 6,400 |
3rd | Ian Fraser | -8,700 |
4th | Michiko Green | -24,500 |
Hanchan: 3
1st | Ian Fraser | 60,400 |
2nd | Ho Ming Chan | 6,200 |
3rd | Jasper Kan | -25,300 |
4th | To Hei Wan | -41,300 |
Hanchan: 4
1st | Michael Tsang | 40,500 |
2nd | Vincent Wong | 17,000 |
3rd | Kim Wright | -13,000 |
4th | Ian Fraser | -44,500 |
Hanchan: 5
1st | Ian Fraser | 31,100 |
2nd | Joël Ratsimandresy | 18,000 |
3rd | Eliot Hollier | -17,600 |
4th | Artem Karamyshev | -31,500 |
Hanchan: 6
1st | Loraine Gray | 25,700 |
2nd | Ian Fraser | 12,500 |
3rd | Daniele Cesarini | -12,800 |
4th | Natalia Mecner | -25,400 |
Hanchan: 7
1st | Elvinas Ancuta | 23,700 |
2nd | Ian Fraser | 4,000 |
3rd | Martin Lester | -8,000 |
4th | Jacinthe Savoy | -19,700 |
Hanchan: 8
1st | Ian Fraser | 26,000 |
2nd | Satoru S. | 14,500 |
3rd | Joel Abraham | -13,000 |
4th | Kacper Makowski | -27,500 |