46 - Mike Short
Hanchan: 1
1st | Robert Mason | 32,700 |
2nd | Mike Short | 7,500 |
3rd | Ian Fraser | -11,600 |
4th | Peter Langford | -28,600 |
Hanchan: 2
1st | Jay Li | 19,100 |
2nd | Mike Short | 7,500 |
3rd | Christos Charalampous | -6,000 |
4th | Simon Picard | -20,600 |
Hanchan: 3
1st | Daniele Cesarini | 20,100 |
2nd | Mike Short | 9,000 |
3rd | Duy Le | -4,700 |
4th | Martin Lester | -24,400 |
Hanchan: 4
1st | Joaquin Derrac Rus | 26,800 |
2nd | Mike Short | 12,800 |
3rd | Nathan Brenton | -7,500 |
4th | Jokubas Markevicius | -32,100 |
Hanchan: 5
1st | Mike Short | 30,200 |
2nd | Chris Cheung | 4,600 |
3rd | Robert Blakeman | -9,300 |
4th | Loraine Gray | -25,500 |
Hanchan: 6
1st | Mike Short | 36,500 |
2nd | Ho Ming Chan | 7,900 |
3rd | Christopher Endicott | -11,800 |
4th | Jem Short | -32,600 |
Hanchan: 7
1st | Gordon Chan | 29,900 |
2nd | Mike Short | 17,300 |
3rd | Ronan White | 1,300 |
4th | To Hei Wan | -48,500 |
Hanchan: 8
1st | Mike Short | 27,900 |
2nd | Mark Wu | 15,000 |
3rd | Yangdong Xiao | -11,500 |
4th | Alisa Gladchenko | -31,400 |