38 - Nathan Brenton
Hanchan: 1
1st | Jasper Kan | 25,700 |
2nd | Nathan Brenton | 8,200 |
3rd | Kacper Makowski | -9,200 |
4th | Natalia Mecner | -24,700 |
Hanchan: 2
1st | Ben Thomas | 31,000 |
2nd | Nathan Brenton | 6,700 |
3rd | To Hei Wan | -3,700 |
4th | Peter Langford | -34,000 |
Hanchan: 3
1st | Dennis Chau | 27,000 |
2nd | Christopher Endicott | 8,000 |
3rd | Nathan Brenton | -4,100 |
4th | Shuang Liang | -30,900 |
Hanchan: 4
1st | Joaquin Derrac Rus | 26,800 |
2nd | Mike Short | 12,800 |
3rd | Nathan Brenton | -7,500 |
4th | Jokubas Markevicius | -32,100 |
Hanchan: 5
1st | Elvinas Ancuta | 33,000 |
2nd | Satoru S. | 8,200 |
3rd | Daniele Cesarini | -12,100 |
4th | Nathan Brenton | -29,100 |
Hanchan: 6
1st | Anton Chekanov | 30,400 |
2nd | Joël Ratsimandresy | 5,300 |
3rd | John Duckworth | -10,900 |
4th | Nathan Brenton | -24,800 |
Hanchan: 7
1st | Nathan Brenton | 40,300 |
2nd | Mami Umemura | 800 |
3rd | Michiko Green | -12,900 |
4th | Robert Mason | -28,200 |
Hanchan: 8
1st | Ho Ming Chan | 53,700 |
2nd | Nathan Brenton | 5,700 |
3rd | Chris Cheung | -10,700 |
4th | Jai Sharma | -48,700 |