29 - Chris Cheung
Hanchan: 1
1st | Chris Cheung | 21,700 |
2nd | Gordon Chan | 10,500 |
3rd | Dennis Chau | -9,100 |
4th | Martin Lester | -23,100 |
Hanchan: 2
1st | Chris Cheung | 26,800 |
2nd | Anton Chekanov | 6,400 |
3rd | Ian Fraser | -8,700 |
4th | Michiko Green | -24,500 |
Hanchan: 3
1st | Joseph James | 51,600 |
2nd | Ronan White | -4,700 |
3rd | Jacinthe Savoy | -16,100 |
4th | Chris Cheung | -30,800 |
Hanchan: 4
1st | Sonia Yagi | 23,300 |
2nd | Chris Cheung | 9,800 |
3rd | Samuel Brown-Chuck | -2,500 |
4th | Danny Chan | -30,600 |
Hanchan: 5
1st | Mike Short | 30,200 |
2nd | Chris Cheung | 4,600 |
3rd | Robert Blakeman | -9,300 |
4th | Loraine Gray | -25,500 |
Hanchan: 6
1st | Tom Pearson | 27,100 |
2nd | Ben Thomas | 7,300 |
3rd | Jasper Kan | -8,600 |
4th | Chris Cheung | -25,800 |
Hanchan: 7
1st | Christos Charalampous | 35,800 |
2nd | Kacper Makowski | 22,700 |
3rd | Chris Cheung | -16,000 |
4th | Yangdong Xiao | -42,500 |
Hanchan: 8
1st | Ho Ming Chan | 53,700 |
2nd | Nathan Brenton | 5,700 |
3rd | Chris Cheung | -10,700 |
4th | Jai Sharma | -48,700 |