21 - Christopher Endicott
Hanchan: 1
1st | Eliot Hollier | 34,800 |
2nd | Kim Wright | 1,800 |
3rd | Ben Thomas | -9,800 |
4th | Christopher Endicott | -26,800 |
Hanchan: 2
1st | Danny Chan | 21,400 |
2nd | Elvinas Ancuta | 10,000 |
3rd | Duy Le | -10,300 |
4th | Christopher Endicott | -21,100 |
Hanchan: 3
1st | Dennis Chau | 27,000 |
2nd | Christopher Endicott | 8,000 |
3rd | Nathan Brenton | -4,100 |
4th | Shuang Liang | -30,900 |
Hanchan: 4
1st | Christopher Endicott | 104,300 |
2nd | Tom Pearson | -14,200 |
3rd | Daniele Cesarini | -25,800 |
4th | Gordon Chan | -64,300 |
Hanchan: 5
1st | Alisa Gladchenko | 32,700 |
2nd | Paul Bellchambers | 10,500 |
3rd | Christopher Endicott | -8,600 |
4th | Michael Tsang | -34,600 |
Hanchan: 6
1st | Mike Short | 36,500 |
2nd | Ho Ming Chan | 7,900 |
3rd | Christopher Endicott | -11,800 |
4th | Jem Short | -32,600 |
Hanchan: 7
1st | Christopher Endicott | 23,400 |
2nd | Jay Li | 10,500 |
3rd | Joel Abraham | -8,800 |
4th | Jai Sharma | -25,100 |
Hanchan: 8
1st | Jasper Kan | 22,400 |
2nd | Christopher Endicott | 9,200 |
3rd | Karman Wong | -2,400 |
4th | Jokubas Markevicius | -29,200 |