13 - Michael Tsang
Hanchan: 1
1st | Danny Chan | 25,400 |
2nd | Shuang Liang | 14,600 |
3rd | Michael Tsang | -11,300 |
4th | Daniele Cesarini | -28,700 |
Hanchan: 2
1st | Joaquin Derrac Rus | 39,200 |
2nd | Ho Ming Chan | 11,700 |
3rd | Michael Tsang | 200 |
4th | Mami Umemura | -51,100 |
Hanchan: 3
1st | Artem Karamyshev | 19,700 |
2nd | Michael Tsang | 9,100 |
3rd | Gordon Chan | -7,700 |
4th | Jay Li | -21,100 |
Hanchan: 4
1st | Michael Tsang | 40,500 |
2nd | Vincent Wong | 17,000 |
3rd | Kim Wright | -13,000 |
4th | Ian Fraser | -44,500 |
Hanchan: 5
1st | Alisa Gladchenko | 32,700 |
2nd | Paul Bellchambers | 10,500 |
3rd | Christopher Endicott | -8,600 |
4th | Michael Tsang | -34,600 |
Hanchan: 6
1st | Jacinthe Savoy | 18,600 |
2nd | Akio Fujimura | 8,500 |
3rd | Jokubas Markevicius | -7,900 |
4th | Michael Tsang | -39,200 |
Hanchan: 7
1st | Duy Le | 19,500 |
2nd | Satoru S. | 6,800 |
3rd | Michael Tsang | -5,500 |
4th | Jem Short | -20,800 |
Hanchan: 8
1st | Joseph James | 28,500 |
2nd | Elvinas Ancuta | 4,600 |
3rd | Michael Tsang | -11,400 |
4th | Anton Chekanov | -21,700 |